<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Economic &#187; Subprime Mortgages</title>
	<atom:link href="http://www.avivaunderpants.com/tag/subprime-mortgages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avivaunderpants.com</link>
	<description>business and economics have a very close relationship. and mutual support to one another. eg rising fuel prices affect the price of basic foodstuffs</description>
	<lastBuildDate>Sat, 10 Jul 2010 03:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measure Business Risk</title>
		<link>http://www.avivaunderpants.com/measure-business-risk/index.html</link>
		<comments>http://www.avivaunderpants.com/measure-business-risk/index.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:13:03 +0000</pubDate>
		<dc:creator>syafir</dc:creator>
				<category><![CDATA[Economic Planning]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Share Prices]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>

		<guid isPermaLink="false">http://www.avivaunderpants.com/?p=561</guid>
		<description><![CDATA[The side effect of this &#8220;perfect storm&#8221; is to destroy the faith, or illusion, digging in the numbers studying the behaviors of others, by measuring the fundamental we can find a formula that allows to quantify and manage risk, they have their than roll the dice, and may justify the payment of a fee. The [...]]]></description>
		<wfw:commentRss>http://www.avivaunderpants.com/measure-business-risk/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis And The Economic Crisis</title>
		<link>http://www.avivaunderpants.com/financial-crisis-and-the-economic-crisis/index.html</link>
		<comments>http://www.avivaunderpants.com/financial-crisis-and-the-economic-crisis/index.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:20:52 +0000</pubDate>
		<dc:creator>syafir</dc:creator>
				<category><![CDATA[Public Company]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Complex Mechanism]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>
		<category><![CDATA[The Super Managers]]></category>

		<guid isPermaLink="false">http://www.avivaunderpants.com/?p=416</guid>
		<description><![CDATA[


financial crisis and economic crisis


Part-1
The house of cards has collapsed under the rubble and risk staying all. My contribution to the meeting today winds through a reflection on two aspects the first is the crisis of values and a betrayal of trust that this crisis proves the second is the direction that, in my opinion, [...]]]></description>
		<wfw:commentRss>http://www.avivaunderpants.com/financial-crisis-and-the-economic-crisis/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
