<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Economic &#187; Gas Sales</title>
	<atom:link href="http://www.avivaunderpants.com/tag/gas-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avivaunderpants.com</link>
	<description>Business and Economic Development of The World Very rapidly, so we Need Enough Information to Assist in Developing Business we Have, for that? we Provide a lot of Info You need</description>
	<lastBuildDate>Sun, 19 Jun 2011 16:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gas Market Share in Europe</title>
		<link>http://www.avivaunderpants.com/gas-market-share-in-europe/index.html</link>
		<comments>http://www.avivaunderpants.com/gas-market-share-in-europe/index.html#comments</comments>
		<pubDate>Mon, 01 Jan 2007 14:58:16 +0000</pubDate>
		<dc:creator>Syafir</dc:creator>
				<category><![CDATA[Economic Planning]]></category>
		<category><![CDATA[European Market]]></category>
		<category><![CDATA[Gas Sales]]></category>
		<category><![CDATA[New Areas Gas]]></category>

		<guid isPermaLink="false">http://www.avivaunderpants.com/?p=493</guid>
		<description><![CDATA[The desire to preserve or even increase market share in Europe and Thus export volumes also requires a sales strategy Spot or short-term sales, like those made on the spot market UK on several occasions. In the case of Gazprom, it is primarily to capture sales opportunities conducive (spot prices higher contract prices), rather than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The desire to preserve or even increase <img class="alignleft size-medium wp-image-494" title="Gas Market" src="http://www.avivaunderpants.com/wp-content/uploads/2010/01/gas1-300x234.jpg" alt="Gas Market" width="237" height="163" />market share in Europe and Thus export volumes also requires a sales strategy Spot or short-term sales, like those made on the spot market UK on several occasions. In the case of Gazprom, it is primarily to capture sales opportunities conducive (spot prices higher contract prices), rather than organizing in this way a party major gas sales on the European market. The gas company is indeed committed to maintain most of its exports through of long-term contracts, as evidenced by the recent negotiations conducted with GDF-E.ON Rurhgas, Eni and OMV23. In the Russian context of domestic prices low, the take or pay contracts are essential to ensure financing of investments necessary to set production scale of new gas provinces such as Yamal.</p>
<p>Their development can hardly be imagined without delivery guarantees to Europe in the long term. It should be noted that long-term contracts are Important for all gas suppliers (Gazprom and not only) in Due to financial commitments to achieve development deposits and infrastructure. These guarantee deliveries prices more or less stable and predictable over the long term and therefore assured financial returns. These allow to consider significant investments in developing new areas gas without considerable risk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avivaunderpants.com/gas-market-share-in-europe/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

