<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Economic &#187; Capital Goods</title>
	<atom:link href="http://www.avivaunderpants.com/tag/capital-goods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avivaunderpants.com</link>
	<description>Business and Economic Development of The World Very rapidly, so we Need Enough Information to Assist in Developing Business we Have, for that? we Provide a lot of Info You need</description>
	<lastBuildDate>Sun, 19 Jun 2011 16:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Industry Influence On Life</title>
		<link>http://www.avivaunderpants.com/industry-influence-on-life/index.html</link>
		<comments>http://www.avivaunderpants.com/industry-influence-on-life/index.html#comments</comments>
		<pubDate>Sun, 04 Feb 2007 12:51:16 +0000</pubDate>
		<dc:creator>Syafir</dc:creator>
				<category><![CDATA[World Industri]]></category>
		<category><![CDATA[Capital Goods]]></category>
		<category><![CDATA[Demand Homes]]></category>
		<category><![CDATA[Industrialized Countries]]></category>

		<guid isPermaLink="false">http://www.avivaunderpants.com/?p=511</guid>
		<description><![CDATA[Several billion people worldwide do not have safe homes, or access to water or basic sanitation. Increasing urbanization in is largely because in countries undergoing development, but also exercised in industrialized countries that fail to meet their own demand homes. What will happen when the world population will reach 9 billion, and the number of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-512" title="Industry Influence On Life" src="http://www.avivaunderpants.com/wp-content/uploads/2010/01/Legislated_as_a_Human_Right-266x300.JPG" alt="Industry Influence On Life" width="266" height="300" />Several billion people worldwide do not have safe homes, or access to water or basic sanitation. Increasing urbanization in is largely because in countries undergoing development, but also exercised in industrialized countries that fail to meet their own demand homes. What will happen when the world population will reach 9 billion, and the number of megacities will more than double? In one issue of quantity of desirable homes are added several constraints very difficult to overcome: availability of land reserves, costs and financing construction and home ownership, drastic reduction of pollution generated by (residential and tertiary sectors account for a quarter of emissions of greenhouse gases emissions) and improved comfort of citizens. The current issue and future is crucial for almost all industrial sectors, they are directly affected by the construction (cement, steel, glass, capital goods, power grids, &#8230;.), or computer equipment in the house (furniture, textiles, plastics, home automation, heating, air conditioning, creating energy .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avivaunderpants.com/industry-influence-on-life/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

