<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Economic &#187; Business Intelligence</title>
	<atom:link href="http://www.avivaunderpants.com/tag/business-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avivaunderpants.com</link>
	<description>business and economics have a very close relationship. and mutual support to one another. eg rising fuel prices affect the price of basic foodstuffs</description>
	<lastBuildDate>Sat, 10 Jul 2010 03:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Pillars That Supports Your Business</title>
		<link>http://www.avivaunderpants.com/4-pillars-that-supports-your-business/index.html</link>
		<comments>http://www.avivaunderpants.com/4-pillars-that-supports-your-business/index.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:54:09 +0000</pubDate>
		<dc:creator>syafir</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Competitive Company]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Management Leadership]]></category>
		<category><![CDATA[Smart Company]]></category>

		<guid isPermaLink="false">http://www.avivaunderpants.com/?p=378</guid>
		<description><![CDATA[



4 pillars that supports the business


we all know so well, the market where the technology is very important because you can get the results we all hope and then the liquid has a huge market with great potential to operate I can say that the market for government bonds, where we can manage the technology, [...]]]></description>
		<wfw:commentRss>http://www.avivaunderpants.com/4-pillars-that-supports-your-business/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Better Decisions Faster</title>
		<link>http://www.avivaunderpants.com/make-better-decisions-faster/index.html</link>
		<comments>http://www.avivaunderpants.com/make-better-decisions-faster/index.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 07:01:58 +0000</pubDate>
		<dc:creator>syafir</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Make Better Decisions]]></category>
		<category><![CDATA[Performance of a Company]]></category>

		<guid isPermaLink="false">http://www.avivaunderpants.com/?p=290</guid>
		<description><![CDATA[The primary objective of BI is to help people make decisions that improve the performance of a company and p






romote the competitive advantage in market. In short, the Business Intelligence enables organizations to take better decisions faster.
In the best of worlds, the managers, from the lowest caposupervisore administrator delegate, make decisions ba



sed on their experience, [...]]]></description>
		<wfw:commentRss>http://www.avivaunderpants.com/make-better-decisions-faster/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
